Single Family for Sale: 6427 Kyla Drive, Papillion, NE 68157
12/01/2024 11 am - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 6427 Kyla Drive, Papillion, NE
Date | Name | Price | Difference |
---|---|---|---|
11/26/2024 | Price Adjustment | $435,000 | 0.86% |
11/24/2024 | Price Adjustment | $438,779 | 0.03% |
11/22/2024 | Price Adjustment | $438,899 | 0.00% |
11/13/2024 | Price Adjustment | $438,900 | 0.02% |
10/31/2024 | Listing Price | $439,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Papillion | 68157 | 3 | 4.0 | $435,000 | 3,284 | $132 | N/A |
921 Hogan Drive | Papillion | 68046 | 4 | 4.0 | $433,297 | 3,169 | $137 | 12/01/2023 |
216 Allison Avenue | Papillion | 68133 | 4 | 3.0 | $416,000 | 3,129 | $133 | 12/01/2023 |
219 Castle Pine Drive | Papillion | 68133-3375 | 4 | 4.0 | $360,000 | 3,089 | $117 | 03/29/2024 |
811 Fall Creek Road | Papillion | 68133 | 4 | 3.0 | $420,000 | 3,108 | $135 | 03/06/2024 |
912 Edgewood Boulevard | Papillion | 68046 | 4 | 4.0 | $369,500 | 3,306 | $112 | 03/28/2024 |
911 Roland Drive | Papillion | 68046 | 4 | 4.0 | $390,000 | 3,479 | $112 | 04/15/2024 |
1911 Crest Ridge Drive | Papillion | 68133 | 4 | 4.0 | $472,000 | 3,410 | $138 | 05/03/2024 |
906 Shady Tree Lane | Papillion | 68046 | 4 | 4.0 | $440,000 | 3,222 | $137 | 03/21/2024 |
309 Longwood Drive | Papillion | 68133 | 4 | 3.0 | $495,000 | 3,397 | $146 | 06/11/2024 |
6602 Harvest Drive | Papillion | 68133 | 4 | 3.0 | $435,000 | 3,280 | $133 | 06/28/2024 |
9404 S 70th Avenue | Papillion | 68133 | 4 | 3.0 | $481,000 | 3,176 | $151 | 07/05/2024 |
1011 Tekamah Lane | Papillion | 68046 | 4 | 4.0 | $415,000 | 3,368 | $123 | 07/15/2024 |
219 Castle Pine Drive | Papillion | 68133 | 4 | 4.0 | $432,500 | 3,327 | $130 | 08/26/2024 |
8440 S 64th Avenue | Omaha | 68157 | 4 | 4.0 | $350,000 | 3,314 | $106 | 10/14/2024 |
1010 Hogan Drive | Papillion | 68046 | 4 | 3.0 | $415,000 | 3,316 | $125 | 10/04/2024 |
6427 Kyla Drive (MLS #22427787) is a 1.0 story/ranch single family home located in Papillion, NE. This single family home is 3,284 sqft and on a lot of 11,297 sqft (or 0.26 acres) with 3 bedrooms, 4 baths and is 2 years old. This property was listed on 10/31/2024 and has been priced for sale at $435,000.
The 4 bedroom single family home at 8440 S 64th Avenue in Omaha is nearby and sold for $350,000 on 10/14/2024. Another nearby 4 bedroom single family home, 6602 Harvest Drive in Papillion sold for $435,000 on 06/28/2024.
Nearby zip codes are 68046, 68127, 68128 0000, 68128 and 68133. This property neighbors other cities such as Bellevue, La Vista, Omaha and Ralston.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty ONE Group Sterling |