New Home for Sale: 12517 Quail Drive, Bellevue, NE 68123-0000
11/28/2024 1 pm - 4 pm,
11/29/2024 1 pm - 4 pm,
11/30/2024 1 pm - 4 pm,
12/01/2024 1 pm - 4 pm,
12/05/2024 1 pm - 4 pm,
12/06/2024 1 pm - 4 pm,
12/07/2024 1 pm - 4 pm,
12/08/2024 1 pm - 4 pm,
12/12/2024 1 pm - 4 pm,
12/13/2024 1 pm - 4 pm,
12/14/2024 1 pm - 4 pm,
12/15/2024 1 pm - 4 pm,
12/19/2024 1 pm - 4 pm,
12/20/2024 1 pm - 4 pm,
12/21/2024 1 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 12517 Quail Drive, Bellevue, NE
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Price Adjustment | $515,370 | 1.08% |
04/11/2024 | Price Adjustment | $509,870 | 1.25% |
04/04/2024 | Price Adjustment | $503,570 | 0.15% |
01/02/2024 | Listing Price | $502,820 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bellevue | 68123-0000 | 4 | 3.0 | $515,370 | 2,296 | $224 | N/A |
5211 Sheridan Road | Papillion | 68133 | 4 | 3.0 | $423,101 | 2,297 | $184 | 03/27/2024 |
5207 Sheridan Road | Papillion | 68133 | 4 | 3.0 | $423,807 | 2,297 | $185 | 06/05/2024 |
6315 Clear Creek Street | Papillion | 68157 | 4 | 3.0 | $422,990 | 2,452 | $173 | 02/29/2024 |
6225 Clear Creek Street | Papillion | 68157 | 5 | 3.0 | $404,990 | 2,483 | $163 | 09/30/2024 |
6310 Clear Creek Street | Papillion | 68157 | 4 | 3.0 | $450,990 | 2,452 | $184 | 06/28/2024 |
4908 Heartland Drive | Papillion | 68046 | 4 | 3.0 | $400,000 | 2,491 | $161 | 06/03/2024 |
6302 Clear Creek Street | Papillion | 68157 | 4 | 3.0 | $434,990 | 2,191 | $199 | 07/15/2024 |
6224 Clear Creek Street | Papillion | 68157 | 4 | 4.0 | $449,990 | 2,452 | $184 | 06/11/2024 |
6213 Clear Creek Street | Papillion | 68157 | 4 | 3.0 | $409,990 | 2,191 | $187 | 08/14/2024 |
6217 Clear Creek Street | Papillion | 68157 | 4 | 3.0 | $424,990 | 2,452 | $173 | 06/25/2024 |
6210 Clear Creek Street | Papillion | 68157 | 4 | 3.0 | $463,215 | 2,452 | $189 | 07/03/2024 |
5310 Sheridan Road | Papillion | 68133 | 4 | 3.0 | $401,093 | 2,172 | $185 | 07/29/2024 |
6201 Clear Creek Street | Papillion | 68157 | 4 | 3.0 | $412,990 | 2,191 | $188 | 11/04/2024 |
6205 Clear Creek Street | Papillion | 68157 | 4 | 3.0 | $429,990 | 2,356 | $183 | 11/04/2024 |
4311 Chennault Street | Bellevue | 68123 | 4 | 3.0 | $499,500 | 2,324 | $215 | 08/30/2024 |
12517 Quail Drive (MLS #22400089) is a 2 story new home located in Bellevue, NE. This new home is 2,296 sqft and on a lot of 12,371 sqft (or 0.28 acres) with 4 bedrooms, 3 baths and is 7 years old. This property was listed on 01/02/2024 and has been priced for sale at $515,370.
The 4 bedroom new home at 4311 Chennault Street in Bellevue is nearby and sold for $499,500 on 08/30/2024. Another nearby 4 bedroom new home, 4908 Heartland Drive in Papillion sold for $400,000 on 06/03/2024.
Nearby zip codes are 68005, 68123, 68133, 68147 and 68157. This property neighbors other cities such as Gretna, La Vista, Omaha and Papillion.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Regency Homes |