New Home for Sale: 12501 Quail Drive, Bellevue, NE 68123

12/03/2023 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 12501 Quail Drive, Bellevue, NE
Date | Name | Price | Difference |
---|---|---|---|
04/04/2023 | Listing Price | $448,800 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bellevue | 68123 | 3 | 2.0 | $448,800 | 1,776 | $253 | N/A |
12864 S 45 Street | Bellevue | 68133 | 3 | 2.0 | $353,990 | 1,635 | $217 | 05/10/2023 |
12860 S 45 Street | Bellevue | 68133 | 3 | 2.0 | $335,690 | 1,635 | $205 | 02/27/2023 |
4502 Leawood Drive | Bellevue | 68133 | 3 | 2.0 | $395,990 | 1,635 | $242 | 05/22/2023 |
13507 S 50 Street | Papillion | 68133 | 3 | 3.0 | $362,020 | 1,588 | $228 | 07/07/2023 |
13519 S 50 Street | Papillion | 68133 | 4 | 3.0 | $380,580 | 1,906 | $200 | 10/05/2023 |
5317 Heartland Drive | Bellevue | 68123 | 3 | 2.0 | $459,000 | 1,789 | $257 | 06/16/2023 |
13522 S 54 Street | Papillion | 68133 | 3 | 2.0 | $358,168 | 1,870 | $192 | 08/03/2023 |
4553 Lawnwood Drive | Bellevue | 68133 | 3 | 2.0 | $367,490 | 1,635 | $225 | 09/08/2023 |
12102 Quail Drive | Bellevue | 68123 | 3 | 2.0 | $443,896 | 1,782 | $249 | 07/18/2023 |
12026 Quail Drive | Bellevue | 68123 | 3 | 2.0 | $425,750 | 1,612 | $264 | 05/15/2023 |
5304 Helwig Avenue | Papillion | 68133 | 3 | 2.0 | $344,900 | 1,870 | $184 | 09/19/2023 |
5215 Sheridan Road | Papillion | 68133 | 3 | 2.0 | $412,890 | 1,867 | $221 | 09/13/2023 |
12312 Quail Drive | Bellevue | 68123 | 4 | 2.0 | $464,000 | 1,820 | $255 | 06/30/2023 |
4410 Barksdale Drive | Bellevue | 68123 | 3 | 2.0 | $447,775 | 1,776 | $252 | 09/29/2023 |
13546 S 54 Street | Papillion | 68133 | 3 | 2.0 | $354,567 | 1,870 | $190 | 08/02/2023 |
12501 Quail Drive (MLS #22306920) is a 1.0 story/ranch new home located in Bellevue, NE. This new home is 1,776 sqft with 3 bedrooms and 2 baths. This property was listed on 04/07/2023 and has been priced for sale at $448,800.
The 4 bedroom new home at 12312 Quail Drive in Bellevue is nearby and sold for $464,000 on 06/30/2023. Another nearby 3 bedroom new home, 12102 Quail Drive in Bellevue sold for $443,896 on 07/18/2023.
Nearby zip codes are 68046, 68123 0000, 68133 0000, 68133 and 68157. This property neighbors other cities such as Gretna, La Vista, Omaha, Papillion and Plattsmouth.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: BHHS Ambassador Real Estate |