New Home for Sale: 12033 Daniell Road, Bellevue, NE 68123
11/28/2024 1 pm - 4 pm,
11/29/2024 1 pm - 4 pm,
11/30/2024 1 pm - 4 pm,
12/01/2024 1 pm - 4 pm,
12/05/2024 1 pm - 4 pm,
12/06/2024 1 pm - 4 pm,
12/07/2024 1 pm - 4 pm,
12/08/2024 1 pm - 4 pm,
12/12/2024 1 pm - 4 pm,
12/13/2024 1 pm - 4 pm,
12/14/2024 1 pm - 4 pm,
12/15/2024 1 pm - 4 pm,
12/19/2024 1 pm - 4 pm,
12/20/2024 1 pm - 4 pm,
12/21/2024 1 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 12033 Daniell Road, Bellevue, NE
Date | Name | Price | Difference |
---|---|---|---|
08/29/2024 | Price Adjustment | $464,420 | 1.90% |
06/08/2024 | Listing Price | $473,420 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bellevue | 68123 | 4 | 3.0 | $464,420 | 2,282 | $204 | N/A |
5211 Sheridan Road | Papillion | 68133 | 4 | 3.0 | $423,101 | 2,297 | $184 | 03/27/2024 |
5207 Sheridan Road | Papillion | 68133 | 4 | 3.0 | $423,807 | 2,297 | $185 | 06/05/2024 |
14603 S 17 Street | Bellevue | 68123 | 4 | 3.0 | $394,900 | 2,297 | $172 | 03/01/2024 |
7411 Swallowtail Drive | Papillion | 68046 | 4 | 3.0 | $495,000 | 2,364 | $209 | 06/17/2024 |
14612 S 17 Street | Bellevue | 68123 | 4 | 3.0 | $419,697 | 2,333 | $180 | 07/17/2024 |
14606 S 18 Street | Bellevue | 68123 | 4 | 3.0 | $383,363 | 2,297 | $167 | 05/30/2024 |
5310 Sheridan Road | Papillion | 68133 | 4 | 3.0 | $401,093 | 2,172 | $185 | 07/29/2024 |
4311 Chennault Street | Bellevue | 68123 | 4 | 3.0 | $499,500 | 2,324 | $215 | 08/30/2024 |
12033 Daniell Road (MLS #22414325) is a 2 story new home located in Bellevue, NE. This new home is 2,282 sqft and on a lot of 9,322 sqft (or 0.21 acres) with 4 bedrooms and 3 baths. This property was listed on 06/08/2024 and has been priced for sale at $464,420.
The 4 bedroom new home at 4311 Chennault Street in Bellevue is nearby and sold for $499,500 on 08/30/2024. Another nearby 4 bedroom new home, 5207 Sheridan Road in Papillion sold for $423,807 on 06/05/2024.
Nearby zip codes are 68046, 68105, 68123 0000, 68133 and 68147. This property neighbors other cities such as Gretna, La Vista, Omaha, Papillion and Plattsmouth.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Regency Homes |