New Home for Sale: 18902 Fir Street, Gretna, NE 68028

12/05/2023 4 pm - 7 pm,
12/07/2023 4 pm - 7 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 18902 Fir Street, Gretna, NE
Date | Name | Price | Difference |
---|---|---|---|
08/17/2023 | Listing Price | $450,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Gretna | 68028 | 4 | 3.0 | $450,000 | 2,567 | $175 | N/A |
11513 S 189 Street | Gretna | 68028-3584 | 4 | 3.0 | $549,262 | 2,579 | $213 | 11/18/2022 |
11512 S 190TH Street | Gretna | 68028 | 4 | 3.0 | $552,045 | 2,672 | $207 | 12/15/2022 |
19002 Riviera Drive | Omaha | 68028 | 4 | 4.0 | $556,843 | 2,528 | $220 | 02/17/2023 |
11539 S 191 Street | Gretna | 68028 | 4 | 3.0 | $500,000 | 2,759 | $181 | 02/03/2023 |
18401 Merion Drive | Omaha | 68136 | 4 | 3.0 | $501,620 | 2,568 | $195 | 04/28/2023 |
19012 Fir Street | Gretna | 68028 | 5 | 3.0 | $450,000 | 2,578 | $175 | 03/10/2023 |
19121 Murray Trail | Gretna | 68028 | 4 | 3.0 | $445,820 | 2,495 | $179 | 12/29/2022 |
19117 Murray Trail | Gretna | 68028 | 4 | 3.0 | $419,900 | 2,525 | $166 | 05/12/2023 |
19112 Murray Trail | Gretna | 68028 | 4 | 3.0 | $415,000 | 2,540 | $163 | 08/11/2023 |
19113 Murray Trail | Gretna | 68028 | 4 | 3.0 | $415,318 | 2,545 | $163 | 06/27/2023 |
19108 Murray Trail | Gretna | 68028 | 4 | 3.0 | $414,900 | 2,547 | $163 | 05/01/2023 |
10008 S 191st Street | Omaha | 68028 | 4 | 4.0 | $562,431 | 2,672 | $210 | 10/27/2023 |
19107 Riviera Drive | Omaha | 68136 | 4 | 3.0 | $574,383 | 2,597 | $221 | 06/28/2023 |
19101 Devonshire Drive | Gretna | 68028 | 4 | 3.0 | $515,000 | 2,730 | $189 | 09/29/2023 |
11529 S 191st Avenue | Gretna | 68028 | 4 | 3.0 | $379,990 | 2,491 | $153 | 10/10/2023 |
18902 Fir Street (MLS #22318762) is a 1.0 story/ranch new home located in Gretna, NE. This new home is 2,567 sqft with 4 bedrooms and 3 baths. This property was listed on 08/17/2023 and has been priced for sale at $450,000.
The 5 bedroom new home at 19012 Fir Street in Gretna is nearby and sold for $450,000 on 03/10/2023. Another nearby 4 bedroom new home, 11539 S 191 Street in Gretna sold for $500,000 on 02/03/2023.
Nearby zip codes are 68028 0000, 68136 0000, 68136, 68137 and 68138. This property neighbors other cities such as Omaha.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Greater Omaha |