New Home for Sale: 17010 Daniel Street, Bennington, NE 68007
11/30/2024 12 pm - 4 pm,
12/01/2024 12 pm - 4 pm,
12/07/2024 12 pm - 4 pm,
12/08/2024 12 pm - 4 pm,
12/14/2024 12 pm - 4 pm,
12/15/2024 12 pm - 4 pm,
12/21/2024 12 pm - 4 pm,
12/22/2024 12 pm - 4 pm,
12/28/2024 12 pm - 4 pm,
12/29/2024 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 17010 Daniel Street, Bennington, NE
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Price Adjustment | $535,000 | 1.47% |
09/06/2024 | Listing Price | $543,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bennington | 68007 | 4 | 4.0 | $535,000 | 2,424 | $221 | N/A |
17026 Sarah Street | Bennington | 68007 | 4 | 3.0 | $624,931 | 2,551 | $245 | 12/15/2023 |
17525 Clay Street | Bennington | 68007 | 4 | 3.0 | $473,800 | 2,449 | $193 | 03/04/2024 |
8622 N 177th Street | Bennington | 68116 | 4 | 3.0 | $444,545 | 2,475 | $180 | 01/03/2024 |
17506 Tucker Street | Bennington | 68007 | 3 | 4.0 | $416,653 | 2,363 | $176 | 02/09/2024 |
17024 Abigail Street | Bennington | 68007 | 4 | 3.0 | $568,212 | 2,321 | $245 | 04/05/2024 |
8614 N 176th Street | Bennington | 68007 | 4 | 4.0 | $398,615 | 2,442 | $163 | 04/26/2024 |
16101 Abigail Street | Bennington | 68007 | 4 | 3.0 | $484,000 | 2,507 | $193 | 12/15/2023 |
12616 N 161st Street | Bennington | 68007 | 4 | 3.0 | $555,402 | 2,446 | $227 | 05/03/2024 |
9715 N 167 Avenue Circle | Bennington | 68007 | 5 | 4.0 | $469,364 | 2,511 | $187 | 06/20/2024 |
11015 N 160th Street | Bennington | 68007 | 4 | 3.0 | $542,667 | 2,567 | $211 | 11/01/2024 |
11309 N 169th Street | Bennington | 68007 | 4 | 3.0 | $477,993 | 2,507 | $191 | 10/15/2024 |
16909 Abigail Street | Bennington | 68007 | 4 | 3.0 | $515,000 | 2,261 | $228 | 04/05/2024 |
11354 N 169th Street | Bennington | 68007 | 4 | 3.0 | $479,000 | 2,507 | $191 | 05/31/2024 |
15967 Kempten Creek Drive | Omaha | 68007 | 4 | 3.0 | $379,000 | 2,554 | $148 | 07/18/2024 |
17451 Samuel Street | Bennington | 68007 | 4 | 3.0 | $452,515 | 2,449 | $185 | 11/08/2024 |
17010 Daniel Street (MLS #22423098) is a 2 story new home located in Bennington, NE. This new home is 2,424 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 4 bedrooms, 4 baths and is 1 years old. This property was listed on 09/09/2024 and has been priced for sale at $535,000.
The 4 bedroom new home at 11354 N 169th Street in Bennington is nearby and sold for $479,000 on 05/31/2024. Another nearby 4 bedroom new home, 11309 N 169th Street in Bennington sold for $477,993 on 10/15/2024.
Nearby zip codes are 68007 0000, 68022, 68116 and 68997. This property neighbors other cities such as Elkhorn and Omaha.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: NP Dodge RE Sales Inc 148Dodge |