New Home for Sale: 17010 Daniel Street, Bennington, NE 68007

12/02/2023 12 pm - 4 pm,
12/03/2023 12 pm - 4 pm,
12/09/2023 12 pm - 4 pm,
12/10/2023 12 pm - 4 pm,
12/16/2023 12 pm - 4 pm,
12/17/2023 12 pm - 4 pm,
12/23/2023 12 pm - 4 pm,
12/24/2023 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 17010 Daniel Street, Bennington, NE
Date | Name | Price | Difference |
---|---|---|---|
10/31/2023 | Listing Price | $543,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Bennington | 68007 | 4 | 4.0 | $543,000 | 2,424 | $224 | N/A |
11008 N 171st Street | Bennington | 68007 | 4 | 3.0 | $414,280 | 2,426 | $171 | 12/08/2022 |
11420 N 169th Street | Bennington | 68007 | 4 | 3.0 | $483,899 | 2,331 | $208 | 11/30/2022 |
11364 N 170 Street | Bennington | 68007 | 4 | 3.0 | $477,396 | 2,507 | $190 | 11/30/2022 |
17030 Isabella Street | Omaha | 68007 | 4 | 3.0 | $474,489 | 2,426 | $196 | 04/07/2023 |
16915 Daniel Street | Bennington | 68007 | 4 | 3.0 | $494,934 | 2,507 | $197 | 12/15/2022 |
17215 Sarah Street | Bennington | 68007 | 4 | 3.0 | $479,018 | 2,507 | $191 | 12/28/2022 |
11001 N 169 Avenue | Bennington | 68007 | 4 | 3.0 | $512,548 | 2,507 | $204 | 01/30/2023 |
11025 N 169 Avenue | Bennington | 68007 | 4 | 3.0 | $534,220 | 2,507 | $213 | 01/27/2023 |
11053 N 171st Street | Bennington | 68007 | 4 | 3.0 | $564,019 | 2,363 | $239 | 06/16/2023 |
11015 N 171st Street | Bennington | 68007 | 4 | 3.0 | $595,817 | 2,377 | $251 | 08/11/2023 |
16914 Abigail Street | Bennington | 68007 | 4 | 3.0 | $494,900 | 2,408 | $206 | 06/21/2023 |
17007 Isabella Street | Bennington | 68007 | 4 | 3.0 | $455,000 | 2,507 | $181 | 01/20/2023 |
17016 Abigail Street | Bennington | 68007-5053 | 4 | 3.0 | $555,000 | 2,377 | $233 | 06/23/2023 |
11310 N 169 Street | Bennington | 68007 | 4 | 3.0 | $479,000 | 2,265 | $211 | 03/17/2023 |
17015 Sarah Street | Bennington | 68007 | 4 | 3.0 | $547,764 | 2,540 | $216 | 05/22/2023 |

17010 Daniel Street (MLS #22325620) is a 2 story new home located in Bennington, NE. This new home is 2,424 sqft with 4 bedrooms and 4 baths. This property was listed on 11/01/2023 and has been priced for sale at $543,000.
The 4 bedroom new home at 16915 Daniel Street in Bennington is nearby and sold for $494,934 on 12/15/2022. Another nearby 4 bedroom new home, 11025 N 169 Avenue in Bennington sold for $534,220 on 01/27/2023.
Nearby zip codes are 68007 000, 68007 0000, 68022, 68028 and 68116. This property neighbors other cities such as Elkhorn and Omaha.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: NP Dodge RE Sales Inc 204Dodge |